Pre-Owned Inventory
The Best Deals are in McMinnville - please scroll down
| | | | | | | | | |
| ePrice: $29,995.00 | 2008 | Volkswagen | Touareg 2 | V6 | Galapagos Gray | 26,616 | P672 | $29,995.00 |
| ePrice: $17,995.00 | 2010 | Volkswagen | Jetta Sedan | Limited | Silver | 15,039 | 11116A | $17,995.00 |
| ePrice: $18,995.00 | 2009 | Nissan | cube | 1.8 SL | Black | 20,164 | P986 | $18,995.00 |
| ePrice: $20,995.00 | 2010 | Volkswagen | Golf | TDI | Candy White | 16,553 | P992 | $20,995.00 |
| ePrice: $5,995.00 | 2002 | Buick | LeSabre | Limited | Silver | 93,034 | 11800B | $5,995.00 |
| ePrice: $16,947.00 | 2009 | Kia | Optima | SX | Silver | 29,324 | 11187B | $16,947.00 |
| ePrice: $22,995.00 | 2010 | Volkswagen | Jetta Sedan | TDI | White Gold | 30,447 | P998 | $22,995.00 |
| ePrice: $11,995.00 | 2008 | Volkswagen | New Beetle Coupe | S | Yellow | 83,493 | P999 | $11,995.00 |
| ePrice: $19,995.00 | 2009 | Volkswagen | Routan | SE | Atlantis Blue | 23,335 | P1002 | $19,995.00 |
| ePrice: $30,995.00 | 2011 | Toyota | Tacoma | Basic | White | 9,852 | 11906A | $30,995.00 |
| ePrice: $16,995.00 | 2005 | Toyota | Avalon | Limited | Titanium Metallic | 90,822 | 11910B | $16,995.00 |
| ePrice: $15,995.00 | 2008 | Scion | xB | Basic | Blackberry Crush Metallic | 39,884 | P991B | $15,995.00 |
| ePrice: $13,995.00 | 2008 | Volkswagen | Jetta Sedan | S | Gray | 36,484 | P1013 | $13,995.00 |
| ePrice: $16,995.00 | 2008 | Scion | xB | Basic | Blackberry Crush Metallic | 32,626 | 11893A | $16,995.00 |
| ePrice: $11,995.00 | 2009 | Nissan | Versa | 1.8 S | Black | 38,899 | 12030B | $11,995.00 |
| ePrice: $14,995.00 | 2008 | Volkswagen | Jetta Sedan | SE | Black | 55,656 | P1017 | $14,995.00 |
| ePrice: Please Call | 1998 | Chevrolet | Cavalier | Basic | White | 103,069 | 11123B | Please Call |
| ePrice: $17,995.00 | 2008 | Volkswagen | Passat Sedan | Komfort | Black | 38,669 | 12616A | $17,995.00 |
| ePrice: $9,995.00 | 2000 | Toyota | Camry Solara | SLE | Blue | 94,763 | 11854A | $9,995.00 |
| ePrice: $20,995.00 | 2010 | Toyota | RAV4 | Basic | Pyrite | 16,819 | P1025 | $20,995.00 |
| ePrice: $13,995.00 | 2007 | Toyota | Camry | LE | Silver | 68,928 | P1024 | $13,995.00 |
| ePrice: $11,995.00 | 2008 | Toyota | Yaris | Basic | Blue | 52,838 | P1026 | $11,995.00 |
| ePrice: $18,995.00 | 2011 | Volkswagen | Jetta Sedan | SE PZEV | Silver | 4,394 | P1028 | $18,995.00 |
| ePrice: $13,995.00 | 2005 | Toyota | Camry | XLE | Phantom Gray Pearl | 91,710 | 12054B | $13,995.00 |
| ePrice: $19,995.00 | 2009 | MINI | Cooper Hardtop | S | Chili Red | 27,997 | 12105A | $19,995.00 |
- 2008
- Volkswagen
- Touareg 2
- V6
- Galapagos Gray
- 2010
- Volkswagen
- Jetta Sedan
- Limited
- Silver
- 2009
- Nissan
- cube
- 1.8 SL
- Black
- 2010
- Volkswagen
- Golf
- TDI
- Candy White
- 2002
- Buick
- LeSabre
- Limited
- Silver
- 2009
- Kia
- Optima
- SX
- Silver
- 2010
- Volkswagen
- Jetta Sedan
- TDI
- White Gold
- 2008
- Volkswagen
- New Beetle Coupe
- S
- Yellow
- 2009
- Volkswagen
- Routan
- SE
- Atlantis Blue
- 2011
- Toyota
- Tacoma
- Basic
- White
- 2005
- Toyota
- Avalon
- Limited
- Titanium Metallic
- 2008
- Scion
- xB
- Basic
- Blackberry Crush Metallic
- 2008
- Volkswagen
- Jetta Sedan
- S
- Gray
- 2008
- Scion
- xB
- Basic
- Blackberry Crush Metallic
- 2009
- Nissan
- Versa
- 1.8 S
- Black
- 2008
- Volkswagen
- Jetta Sedan
- SE
- Black
- 1998
- Chevrolet
- Cavalier
- Basic
- White
- 2008
- Volkswagen
- Passat Sedan
- Komfort
- Black
- 2000
- Toyota
- Camry Solara
- SLE
- Blue
- 2010
- Toyota
- RAV4
- Basic
- Pyrite
- 2007
- Toyota
- Camry
- LE
- Silver
- 2008
- Toyota
- Yaris
- Basic
- Blue
- 2011
- Volkswagen
- Jetta Sedan
- SE PZEV
- Silver
- 2005
- Toyota
- Camry
- XLE
- Phantom Gray Pearl
- 2009
- MINI
- Cooper Hardtop
- S
- Chili Red
© 1986- 2012 Chrome Systems, Inc.