Pre-Owned Inventory
The Best Deals are in McMinnville - please scroll down
| | | | | | | | | |
| ePrice: $29,995.00 | 2008 | Volkswagen | Touareg 2 | V6 | Galapagos Gray | 26,616 | P672 | $29,995.00 |
| ePrice: $18,995.00 | 2009 | Nissan | cube | 1.8 SL | Black | 22,130 | P986 | $18,995.00 |
| ePrice: $19,995.00 | 2009 | Volkswagen | Routan | SE | Atlantis Blue | 23,335 | P1002 | $19,995.00 |
| ePrice: $16,995.00 | 2008 | Scion | xB | | Blackberry Crush Metallic | 32,626 | 11893A | $16,995.00 |
| ePrice: $20,995.00 | 2010 | Toyota | RAV4 | | Pyrite | 16,819 | P1025 | $20,995.00 |
| ePrice: $13,995.00 | 2007 | Toyota | Camry | LE | Silver | 68,928 | P1024 | $13,995.00 |
| ePrice: $33,995.00 | 2008 | Ford | Super Duty F-250 SRW | XLT | Black | 45,665 | 12116A | $33,995.00 |
| ePrice: Please Call | 2009 | Volkswagen | Jetta Sedan | TDI | Gray | 97,044 | P1043A | Please Call |
| ePrice: $23,995.00 | 2010 | Nissan | Titan | SE | White | 79,805 | 12050A | $23,995.00 |
| ePrice: $20,447.00 | 2009 | Subaru | Forester (Natl) | X w/Prem/All-Weather | Sage Green Metallic | 20,208 | P1052 | $20,447.00 |
| ePrice: $32,947.00 | 2011 | Toyota | Tundra 4WD Truck | | White | 4,007 | 11906B | $32,947.00 |
| ePrice: $28,995.00 | 2008 | Jeep | Wrangler | Unlimited Rubicon | Steel Blue Metallic Clearcoat | 37,636 | 12233A | $28,995.00 |
| ePrice: $13,995.00 | 2004 | Volkswagen | Touareg | | Green | 79,357 | P1028A | $13,995.00 |
| ePrice: $19,995.00 | 2008 | Honda | CR-V | EX-L | Blue | 72,826 | 12228A | $19,995.00 |
| ePrice: $17,995.00 | 2007 | Dodge | Ram 1500 | SLT | White | 68,270 | P1041B | $17,995.00 |
| ePrice: $6,995.00 | 2003 | Chevrolet | Venture | w/LS 1SC Pkg | White | 166,974 | 11651A | $6,995.00 |
| ePrice: $13,995.00 | 2008 | Dodge | Grand Caravan | SXT | Blue | 85,598 | 12184A | $13,995.00 |
| ePrice: $21,995.00 | 2007 | Toyota | Tundra | SR5 | Tan | 53,838 | 12126A | $21,995.00 |
| ePrice: $8,995.00 | 2005 | Kia | Sorento | EX | Beige | 95,704 | 12295A | $8,995.00 |
| ePrice: $19,995.00 | 2011 | Toyota | Camry | LE | White | 25,515 | P1075 | $19,995.00 |
| ePrice: $14,995.00 | 2009 | Volkswagen | New Beetle Convertible | S | Cream | 68,679 | 12318B | $14,995.00 |
| ePrice: $11,995.00 | 2007 | GMC | Canyon | SLE1 | Black | 113,415 | 12309A | $11,995.00 |
| ePrice: Please Call | 2000 | Chevrolet | Blazer | LS | | 133,672 | 12232B | Please Call |
| ePrice: $34,995.00 | 2005 | Lexus | SC 430 | | White Gold Crystal | 14,302 | 069256 | $34,995.00 |
| ePrice: $12,995.00 | 2002 | Toyota | Sequoia | Limited | Thunder Gray Metallic | 156,610 | P1055 | $12,995.00 |
- 2008
- Volkswagen
- Touareg 2
- V6
- Galapagos Gray
- 2009
- Nissan
- cube
- 1.8 SL
- Black
- 2009
- Volkswagen
- Routan
- SE
- Atlantis Blue
- 2008
- Scion
- xB
-
- Blackberry Crush Metallic
- 2010
- Toyota
- RAV4
-
- Pyrite
- 2007
- Toyota
- Camry
- LE
- Silver
- 2008
- Ford
- Super Duty F-250 SRW
- XLT
- Black
- 2009
- Volkswagen
- Jetta Sedan
- TDI
- Gray
- 2010
- Nissan
- Titan
- SE
- White
- 2009
- Subaru
- Forester (Natl)
- X w/Prem/All-Weather
- Sage Green Metallic
- 2011
- Toyota
- Tundra 4WD Truck
-
- White
- 2008
- Jeep
- Wrangler
- Unlimited Rubicon
- Steel Blue Metallic Clearcoat
- 2004
- Volkswagen
- Touareg
-
- Green
- 2008
- Honda
- CR-V
- EX-L
- Blue
- 2007
- Dodge
- Ram 1500
- SLT
- White
- 2003
- Chevrolet
- Venture
- w/LS 1SC Pkg
- White
- 2008
- Dodge
- Grand Caravan
- SXT
- Blue
- 2007
- Toyota
- Tundra
- SR5
- Tan
- 2005
- Kia
- Sorento
- EX
- Beige
- 2011
- Toyota
- Camry
- LE
- White
- 2009
- Volkswagen
- New Beetle Convertible
- S
- Cream
- 2007
- GMC
- Canyon
- SLE1
- Black
- 2000
- Chevrolet
- Blazer
- LS
-
- 2005
- Lexus
- SC 430
-
- White Gold Crystal
- 2002
- Toyota
- Sequoia
- Limited
- Thunder Gray Metallic
© 1986- 2012 Chrome Systems, Inc.